Usage statistics for v220171225658730

Summary by Month
Generated 30-Mar-2023 00:24 CEST

Usage summary for v220171225658730

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Mar 2023 2 2 2 1 1 0 1 2 2 2
Feb 2023 98 98 98 11 1 12 11 98 98 98
Jan 2023 87 87 87 12 1 11 12 87 87 87
Dec 2022 250 250 250 10 1 31 10 250 250 250
Nov 2022 122 122 122 12 1 15 12 122 122 122
Oct 2022 61 61 61 16 1 8 16 61 61 61
Sep 2022 99 99 99 19 1 12 19 99 99 99
Aug 2022 69 69 69 10 1 8 10 69 69 69
Jul 2022 65 65 65 7 1 8 7 65 65 65
Jun 2022 164 164 164 15 1 20 15 164 164 164
May 2022 194 194 194 10 1 24 10 194 194 194
Apr 2022 60 60 60 19 1 7 19 60 60 60
Totals 156 142 1271 1271 1271


Generated by Webalizer Version 2.23