Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 210 | 145 | 210 | 7 | 7 | 380 | 7 | 210 | 145 | 210 |
Dec 2020 | 23 | 23 | 23 | 8 | 1 | 3 | 8 | 23 | 23 | 23 |
Nov 2020 | 33 | 33 | 33 | 13 | 1 | 4 | 13 | 33 | 33 | 33 |
Oct 2020 | 59 | 59 | 59 | 16 | 1 | 7 | 16 | 59 | 59 | 59 |
Sep 2020 | 53 | 53 | 53 | 7 | 1 | 7 | 7 | 53 | 53 | 53 |
Aug 2020 | 10 | 10 | 10 | 1 | 1 | 1 | 1 | 10 | 10 | 10 |
Jul 2020 | 6 | 6 | 6 | 4 | 1 | 1 | 4 | 6 | 6 | 6 |
Jun 2020 | 16 | 16 | 16 | 4 | 1 | 2 | 4 | 16 | 16 | 16 |
May 2020 | 21 | 21 | 21 | 7 | 1 | 3 | 7 | 21 | 21 | 21 |
Apr 2020 | 42 | 42 | 42 | 8 | 1 | 5 | 8 | 42 | 42 | 42 |
Mar 2020 | 4 | 4 | 4 | 4 | 1 | 0 | 4 | 4 | 4 | 4 |
Feb 2020 | 4 | 4 | 4 | 4 | 1 | 0 | 4 | 4 | 4 | 4 |
Totals | 413 | 83 | 481 | 416 | 481 | |||||
Generated by Webalizer Version 2.23 |